Freescale Semiconductor /MKE15Z7 /TSI /MUL0

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as MUL0

31 2827 2423 2019 1615 1211 87 43 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (000)M_SEL_RX 0 (000)M_SEL_TX 0 (0000)M_SEN_RES 0 (000)M_PRE_RES 0 (000)M_PRE_CURRENT

M_PRE_CURRENT=000, M_PRE_RES=000, M_SEL_RX=000, M_SEL_TX=000, M_SEN_RES=0000

Description

TSI MUTUAL-CAP Register 0

Fields

M_SEL_RX

M_SEL_RX

0 (000): select channel 6 as rx6.

1 (001): select channel 7 as rx7.

2 (010): select channel 8 as rx8.

3 (011): select channel 9 as rx9.

4 (100): select channel 10 as rx10.

5 (101): select channel 11 as rx11.

6 (110): NA.

7 (111): NA.

M_SEL_TX

M_SEL_TX

0 (000): select channel 0 as tx0.

1 (001): select channel 1 as tx1.

2 (010): select channel 2 as tx2.

3 (011): select channel 3 as tx3.

4 (100): select channel 4 as tx4.

5 (101): select channel 5 as tx5.

6 (110): NA.

7 (111): NA.

M_SEN_RES

M_SEN_RES

0 (0000): 2.5k.

1 (0001): 5k.

2 (0010): 7.5k.

3 (0011): 10k.

4 (0100): 12.5k.

5 (0101): 15k.

6 (0110): 17.5k.

7 (0111): 20k.

8 (1000): 22.5k.

9 (1001): 25k.

10 (1010): 27.5k.

11 (1011): 30k.

12 (1100): 32.5k.

13 (1101): 35k.

14 (1110): 37.5k.

15 (1111): 40k.

M_PRE_RES

M_PRE_RES

0 (000): 1k.

1 (001): 2k.

2 (010): 3k.

3 (011): 4k.

4 (100): 5k.

5 (101): 6k.

6 (110): 7k.

7 (111): 8k.

M_PRE_CURRENT

M_PRE_CURRENT

0 (000): 1uA.

1 (001): 2uA.

2 (010): 3uA.

3 (011): 4uA.

4 (100): 5uA.

5 (101): 6uA.

6 (110): 7uA.

7 (111): 8uA.

Links

() ()